Обновлено: 17.11.2026 · ↑ поднялся, ↓ упал · — без изменений · новый — добавлен после обновления
| # | Ник | Очки | Движение |
|---|---|---|---|
| 1 | Arteta | 15,277 | — |
| 2 | safron | 12,392 | — |
| 3 | Alex | 10,804 | — |
| 4 | Aiferon | 9,816 | — |
| 5 | Reprimand | 9,796 | — |
| 6 | Alexro | 5,030 | — |
| 7 | EGO | 5,012 | — |
| 8 | Groove | 3,487 | — |
| 9 | Dosia7191 | 3,228 | — |
| 10 | Pato | 3,210 | — |
| 11 | Bloodborn | 3,170 | ↑3 |
| 12 | Tramp | 3,095 | ↓1 |
| 13 | Nikola | 2,128 | ↓1 |
| 14 | BoryaSlim | 1,678 | ↑4 |
| 15 | ZEBA | 1,676 | ↓2 |
| 16 | Faraon | 1,486 | ↓1 |
| 17 | Hardwell | 1,446 | ↓1 |
| 18 | Calllka | 1,439 | ↓1 |
| 19 | ilyuxa | 1,408 | ↑5 |
| 20 | SanVor | 1,400 | ↓1 |
| 21 | Panarin | 1,396 | ↓1 |
| 22 | Nikiton | 1,275 | ↓1 |
| 23 | Paradise58 | 1,130 | ↓1 |
| 24 | Nybik | 1,110 | ↓1 |
| 25 | PR1NCE | 996 | — |
| 26 | CEBEP | 968 | — |
| 27 | Djonni | 864 | — |
| 28 | Dokyz | 842 | — |
| 29 | Bestfan | 790 | ↑15 |
| 30 | matey | 748 | ↓1 |
| 31 | Karleone | 564 | ↓1 |
| 32 | Vet | 553 | ↓1 |
| 33 | Dima | 548 | ↓1 |
| 34 | Den346 | 532 | ↓1 |
| 35 | Melkiy | 528 | ↓1 |
| 36 | DimanKnyaz | 502 | ↓1 |
| 37 | Natsmar | 488 | ↑2 |
| 38 | chempion | 381 | ↓2 |
| 39 | TypucT | 307 | ↓2 |
| 40 | Makurma | 296 | ↓2 |
| 41 | FUNTIK | 288 | ↓1 |
| 42 | Portugal | 270 | ↓1 |
| 43 | Lost666 | 256 | ↓1 |
| 44 | Firestarter | 253 | ↓1 |
| 45 | Ivanburren | 248 | — |
| 46 | Gagarin | 243 | — |
| 47 | Smouk_Omsk | 194 | — |
| 48 | Tiesto | 192 | — |
| 49 | Large | 180 | — |
| 50 | Jaguar1979 | 176 | ↑14 |
| 51 | Blaze | 174 | ↓1 |
| 52 | Stepkeysx | 174 | новый |
| 53 | WillyWonka | 150 | ↓2 |
| 54 | БатяОМСК | 150 | новый |
| 55 | Guti | 144 | ↓3 |
| 56 | Irlandiaya | 131 | ↓3 |
| 57 | 1kuz1 | 128 | ↓3 |
| 58 | Misha-kk | 124 | ↓3 |
| 59 | KRIPTON | 114 | ↓3 |
| 60 | Sven | 112 | ↓3 |
| 61 | RomiSSS | 100 | ↓3 |
| 62 | Artur | 96 | ↓3 |
| 63 | Falcon | 90 | ↓3 |
| 64 | Maks | 80 | ↓3 |
| 65 | GFM | 80 | ↓3 |
| 66 | Vovinho | 77 | ↓3 |
| 67 | Nuke | 68 | ↓2 |
| 68 | Divan | 64 | ↓2 |
| 69 | Navik | 64 | ↓2 |
| 70 | funny_bunny | 62 | новый |
| 71 | bundeswehr | 60 | ↓3 |
| 72 | HockeucT | 60 | ↓3 |
| 73 | s0vit | 56 | ↓3 |
| 74 | German | 50 | ↓3 |
| 75 | Qwerty48 | 50 | ↓3 |
| 76 | Shyrkez | 44 | ↓3 |
| 77 | NikMont | 40 | ↓3 |
| 78 | Amsterdam | 40 | ↓3 |
| 79 | Alexx | 40 | ↓3 |
| 80 | Nigtwolf | 40 | ↓3 |
| 81 | Bois | 38 | ↓3 |
| 82 | Gamora | 32 | ↓3 |
| 83 | besrukow | 32 | ↓3 |
| 84 | Stanlock | 30 | ↓3 |
| 85 | UralBatyr | 26 | новый |
| 86 | Sharapin | 24 | ↓4 |
| 87 | RSSKA91 | 24 | ↓4 |
| 88 | Driver | 23 | ↓4 |
| 89 | Rubin Good | 20 | ↓4 |
| 90 | ava | 20 | ↓4 |
| 91 | Pasca1Lion13 | 20 | ↓4 |
| 92 | jaxskywalker | 20 | ↓4 |
| 93 | Groza | 20 | новый |
| 94 | Wehrlein13 | 18 | ↓5 |
| 95 | Toronto98 | 18 | ↓5 |
| 96 | Vrony | 18 | ↓5 |
| 97 | ilushka | 16 | ↓5 |
| 98 | BRIGADA | 16 | ↓5 |
| 99 | Freeman | 16 | ↓5 |
| 100 | Villa da Villa | 16 | ↓5 |
| 101 | rybaaa | 16 | ↓5 |
| 102 | Bowman | 16 | ↓5 |
| 103 | Mazaltov | 15 | ↓5 |
| 104 | ONiX | 14 | ↓5 |
| 105 | Monkey2 | 14 | ↓5 |
| 106 | Kolya | 12 | ↓5 |
| 107 | Ross | 12 | новый |
| 108 | Gera17 | 11 | ↓6 |
| 109 | Kypo4ka | 10 | ↓6 |
| 110 | Mechtanov | 10 | ↓6 |
| 111 | Dentol | 10 | ↓6 |
| 112 | Scout | 10 | ↓6 |
| 113 | Oxotnik | 10 | ↓6 |
| 114 | Getzlaf54 | 10 | ↓6 |
| 115 | LastRegular | 10 | новый |
| 116 | FORWARDING | 8 | ↓7 |
| 117 | Dimon19 | 8 | ↓7 |
| 118 | Zara | 8 | ↓7 |
| 119 | Lacobra | 7 | ↓7 |
| 120 | Nefarius | 5 | ↓7 |
| 121 | Deniska | 4 | ↓7 |
| 122 | Diniyar | 4 | ↓7 |
| 123 | Fedor | 4 | ↓7 |
| 124 | DimkaZverr | 4 | ↓7 |
| 125 | Saijo | 3 | ↓7 |
| 126 | TemPRO | 2 | ↓7 |
| 127 | Liverpulka | 1 | ↓7 |
| 128 | Sashok | 1 | ↓7 |


Reprimand
SanVor
Alex
Reprimand
Alex
EGO
Arteta
Dosia7191
Arteta
AlexRo
Reprimand
safron

